I know this topic has been discussed a great deal, but I wanted to look into the physics behind the difference. This is what I came up with
I pulled load information from Apex and Winchester Longbeard XR
Product | Shot Size | pellets/oz | oz/pellet | grains/pellet | Velocity | Energy ft-lbs |
TSS | 7.5 | 220 | 0.07 | 31.82 | 1200 | 101.72 |
TSS | 9 | 362 | 0.04 | 19.34 | 1200 | 61.82 |
Lead | 4 | 135 | 0.12 | 51.85 | 1200 | 165.77 |
Lead | 5 | 172 | 0.09 | 40.70 | 1200 | 130.11 |
Lead | 6 | 225 | 0.07 | 31.11 | 1200 | 99.46 |
I pulled load information from Apex and Winchester Longbeard XR