With less hunters overall and more people archery hunting with longer season is their a decrease in fall turkey hunters?
Year | Spring Turkey | Fall Turkey | Rabbit | Grouse | Squirrel | Pheasanta | Woodcock |
---|---|---|---|---|---|---|---|
1990 | 191,442 | 234,911 | 436,961 | 299,534 | 369,848 | 274,957 | 30,045 |
1991 | 179,202 | 252,210 | 405,004 | 292,418 | 348,868 | 254,051 | 24,681 |
1992 | 186,738 | 212,104 | 373,800 | 254,724 | 329,726 | 217,189 | 25,916 |
1993 | 201,060 | 222,780 | 347,129 | 242,398 | 311,103 | 198,657 | 23,452 |
1994 | 224,405 | 244,095 | 335,715 | 259,727 | 326,271 | 205,384 | 19,401 |
1995 | 239,521 | 261,395 | 297,570 | 239,014 | 293,852 | 182,224 | 15,702 |
1996 | 241,613 | 250,377 | 280,351 | 214,272 | 279,259 | 171,275 | 14,464 |
1997 | 233,287 | 249,934 | 261,115 | 197,994 | 267,051 | 148,900 | 13,374 |
1998 | 194,819b | 199,696b | 242,509 | 183,511 | 252,738 | 158,497 | 12,907 |
1999 | 237,984 | 244,638 | 221,179 | 174,576 | 238,887 | 142,142 | 12,212 |
2000 | 231,860 | 230,448 | 229,906 | 162,073 | 238,540 | 149,260 | 12,977 |
2001 | 230,115 | 228,564 | 213,295 | 161,186 | 231,436 | 146,751 | 14,411 |
2002 | 218,931 | 217,099 | 195,078 | 149,106 | 201,694 | 123,879 | 12,652 |
2003 | 246,820 | 211,967 | 181,426 | 134,115 | 199,922 | 130,676 | 15,321 |
2005 | 247,304 | 203,982 | 149,647 | 112,210 | 166,476 | 105,508 | 13,615 |
2006 | 245,024 | 182,233 | 145,712 | 105,282 | 174,151 | 96,590 | 11,978 |
2007 | 223,808 | 162,323 | 135,956 | 95,429 | 154,653 | 90,548 | 12,574 |
2008 | 216,551 | 152,294 | 137,842 | 102,139 | 171,786 | 86,052 | 11,709 |
2009 | 228,903 | 156,752 | 139,772 | 104,228 | 157,907 | 91,549 | 9,934 |
2010 | 237,037 | 136,433 | 125,537 | 91,003 | 150,309 | 71,579 | 8,223 |
2011 | 221,321 | 144,734 | 109,369 | 79,687 | 165,927 | 88,307 | - |
2012 | 209,664 | 119,493 | 94,761 | 67,544 | 150,036 | 87,341 | 5,058 |
2013 | 206,829 | 193,507 | 91,928 | 66,113 | 145,992 | 92,091 | 6,706 |
2014 | 209,556 | 196,459 | 74,528 | 50,925 | 120,538 | 80,280 | 4,469 |
2015 | 198,690 | 152,094 | 73,286 | 49,726 | 117,277 | 86,349 | 5,872 |
2016 | 193,804 | 125,211 | 62,378 | 40,094 | 100,482 | 74,953 | 4,402 |
2017 | 160,892 | 118,976 | 45,565 | 32,693 | 95,252 | 35,738 | 5,977 |
2018 | 163,487 | 100,496 | 45,333 | 24,144 | 79,164 | 33,709 | 3,952 |
2019 | 160,700 | 93,624 | 40,425 | 21,547 | 89,383 | 35,692 | 3,607 |
2020 | 181,849 | 98,712 | 40,886 | 21,177 | 92,947 | 43,216 | 4,215 |
2021 | 150,429 | 79,839 | 38,325 | 18,061 | 79,658 | 42,414 | 4,538 |
2022 | 157,429 | 70,480 | 34,764 | 16,030 | 67,993 | 39,406 | 3,822 |
2023 | 160,762 | - |
The NWTF had a heavy hand in the decision to remove rifles from the fall seasons. The PGC's own data showing it would have little impact, yet the NWTF got their way.The NWTF lobby??? This was strictly the decision of the PGC board of directors.
I wish I could recall where I saw the NWTF's position on rifles for turkeys, which was opposition. That was some years ago, I believe, but it was discussed here I believe in the past.I agree with the "little impact". Someone needs to show proof (as in a link) that the NWTF had anything to do with the decision. Best I could find is that they had no position on it.....that they would let it up to the State agencies.
Ultimately, you are right. It was the members of the BOC that voted for the change and that were the blame lies for those that opposed the change. With that said, the NWTF did have something to do with it but I would agree with you that the change lies at the feet of the BOC.Put the blame where it belongs.....PGC Board of Directors. They are the ones who make the laws. NWTF has nothing to do with it.
As I said before, I saw NWTF (or a representative of them) comments on rifles for turkey hunting. I don't know where I saw it and I don't have the energy to try to dig it up. Others have said similar in regards to potential influence. You are free to feel however you wish to feel about any influence or lack of that occured.Lol. you just can't help yourself. PLEASE, show proof. Shouldn't be hard if this is such a known fact.
I believe I already said I agree with you on that. Ultimately that is where the decision was made. "Ultimately, you are right. It was the members of the BOC that voted for the change and that were the blame lies for those that opposed the change."My point is that to lay the elimination of rifles in the fall in Pa. on the NWTF is totally wrong headed. The only ones voting on that were the PGC BODs.