The HuntingPA.com Outdoor Community banner

12 gage 3 In. 2 oz. loads

5101 Views 20 Replies 12 Participants Last post by  TurkeyBoy17
I was shooting some 12 gage yesterday in the pump. I was shooting the above (3 in., 2oz). I dont particularly remember if they were magnum or not, but i think 2oz is only available in magnum. Let me tell you, it's the most recoil i've ever felt. No brusing, but i hot a heck of a jaw ache from the first shot, the stock pushed my hand right into my jaw.

Anyone else experiment with these loads? I know that they tear it up pretty good. (i think they were federal turkey loads).

Whats the recoil comparable to in a rifle cartriage? (i know its not an exact comparison because of the recoil velosity difference).



good day,

sniperx7
1 - 20 of 21 Posts
The recoil from a pump or single shot shotgun with the shells you mentioned is comparable to a 300 magnum.
which magnum? win., ultra, etc ??

and thats alot!!

sniper--
I used the Remington 2oz #4 3" buffered Nitro Mags for turkeys and noy I can't find them any more. Every 2 oz load is in 3 1/2" which kick even harder yet. I saw that Federal has 1 7/8 oz. out but I haven't seen the 2oz any more.
Win Supreme lead Turkey, Feds and I believe Kent
yea the federal is what i was shooting, bought them last year for turkey and never used them (and believe me i got alot of them). I was wondering what the recoil was comparable to because im looking to get a .338 mag or something along that line (what ever the most popular .338 mag is). I read the recoil to be 54 lbs for a 1 7/8 load and this was a 2oz.


sniper
I know the 3 1/2" 2 oz loads kicked harder than my 300 WBY before I added weight to it. Those things will almost knock you over if you are not ready for the punch.
Some tables that I found. Looks like the 3" round is very similar to a .416

Gauge, length (oz. [email protected]) Weight(lbs.) Recoil(ft.lbs.)
.410 bore, 2.5" (1/2 at 1200) 5.5 7.1
.410 bore, 3" (11/16 at 1135) 5.5 10.5
28 gauge, 2.75" (3/4 at 1200) 6.0 12.8
20 gauge, 2.75" (7/8 at 1200) 6.5 16.1
20 gauge, 2.75" (1 at 1220) 6.5 21.0
20 gauge, 2.75" (1 1/8 at 1175) 6.5 25.0
20 gauge, 3" (1 1/4 at 1185) 6.5 31.0
16 gauge, 2.75" (1 at 1220) 7.0 21.5
16 gauge, 2.75" (1 1/8 at 1240) 7.0 27.6
12 gauge, 2.75" (1 at 1180) 7.5 17.3
12 gauge, 2.75" (1 1/8 at 1200) 7.5 23.0
12 gauge, 2.75" (1 1/4 at 1330) 7.5 32.0
12 gauge, 2.75" (1 1/2 at 1260) 7.5 45.0
12 gauge, 3" (1 5/8 at 1280) 7.5 52.0
12 gauge, 3" (1 7/8 at 1210) 8.75 54.0
10 gauge, 3.5" (2 1/4 at 1210) 10.5 62.9

RIFLE
Cartridge ([email protected]) Rifle Weight Recoil energy Recoil velocity
.17 HMR (17 at 2550) 7.5 0.2 n/a
.204 Ruger (33 at 4225) 8.5 2.6 4.4
.22 LR (40 at 1165) 4.0 0.2 n/a
.22 WMR (40 at 1910) 6.75 0.4 n/a
.22 Hornet (45 at 2800) 7.5 1.3 3.3
.222 Rem. (50 at 3200) 7.5 3.0 5.1
.223 Rem. (55 at 3200) 8.0 3.2 5.1
.223 Rem. (62 at 3025) 7.0 3.9 6.0
.22-250 Rem. (55 at 3600) 8.5 4.7 6.0
.220 Swift (55 at 3800) 8.5 5.3 6.4
.223 WSSM (55 at 3850) 7.5 6.4 7.4
.243 Win. (75 at 3400) 8.5 7.2 7.4
.243 Win. (100 at 2960) 7.5 8.8 8.7
6mm Rem. (100 at 3100) 8.0 10.0 9.0
.243 WSSM (100 at 3100) 7.5 10.1 9.3
.240 Wby. Mag. (100 at 3406) 8.0 17.9 n/a
.25-35 Win. (117 at 2230) 6.5 7.0 8.3
.250 Savage (100 at 2900) 7.5 7.8 8.2
.257 Roberts (120 at 2800) 8.0 10.7 9.3
.25 WSSM (120 at 2990) 7.25 13.8 11.1
.25-06 Rem. (120 at 3000) 8.0 12.5 10.0
.257 Wby. Mag. (120 at 3300) 9.25 15.1 10.3
6.5x55 Swede (140 at 2650) 9.0 10.6 8.7
.260 Rem. (120 at 2860) 7.5 13.0 10.6
6.5mm-284 Norma (140 at 2920) 8.0 14.7 10.9
6.5mm Rem. Mag. (120 at 3100) 8.0 13.1 10.3
6.5x68 S (140 at 2990) 8.5 16.8 11.3
.264 Win. Mag. (140 at 3200) 8.5 19.2 12.1
6.8mm Rem. SPC (115 at 2625) 7.5 8.0 8.3
.270 Win. (130 at 3140) 8.0 16.5 n/a
.270 Win. (150 at 2900) 8.0 17.0 11.7
.270 WSM (150 at 3000) 8.0 18.9 12.3
.270 Wby. Mag. (150 at 3000) 9.25 17.8 11.1
7x57 Mauser (139 at 2500) 8.0 10.5 9.2
7x57 Mauser (139 at 2800) 8.0 14.0 10.6
7mm-08 Rem. (140 at 2860) 8.0 12.6 10.1
7x64 (154 at 2850) 8.0 17.9 n/a
.280 Rem. (140 at 3000) 8.0 17.2 11.8
7mm Rem. SAUM (160 at 2931) 8.0 21.5 13.2
7mm WSM (160 at 3000) 8.0 21.9 13.3
7mm Rem. Mag. (150 at 3100) 8.5 19.2 12.1
7mm Wby. Mag. (140 at 3300) 9.25 19.5 11.7
7mm STW (160 at 3185) 8.5 27.9 14.6
7mm Ultra Mag. (160 at 3200) 8.5 29.4 n/a
.30 Carbine (110 at 1990) 7.0 3.5 5.7
.30-30 Win. (150 at 2400) 7.5 10.6 9.5
.30-30 Win. (170 at 2200) 7.5 11.0 9.7
.300 Sav. (150 at 2630) 7.5 14.8 n/a
.307 Win. (150 at 2600) 7.5 13.7 10.9
.308 Marlin Express (160 at 2660) 8.0 13.4 10.4
.308 Win. (150 at 2800) 7.5 15.8 11.7
.308 Win. (180 at 2610) 8.0 17.5 11.9
.30-06 Spfd. (150 at 2910) 8.0 17.6 11.9
.30-06 Spfd. (180 at 2700) 8.0 20.3 12.8
.300 Rem. SAUM (180 at 2960) 8.25 23.5 13.6
.300 WSM (180 at 2970) 8.25 23.8 13.6
.300 Win. Mag. (180 at 2960) 8.5 25.9 14.0
.300 Wby. Mag. (150 at 3400) 9.25 24.6 13.1
.300 Ultra Mag. (180 at 3230) 8.5 32.8 15.8
7.62x39 Soviet (125 at 2350) 7.0 6.9 8.0
7.62x54R Russian (174 at 2600) 9.0 15.0 10.4
.303 British (180 at 2420) 8.0 15.4 11.1
.32 Spec. (170 at 2250) 7.0 12.2 10.6
8x57 Mauser (170 at 2400) 8.0 13.6 10.4
8x57JS Mauser (195 at 2500) 8.0 18.5 12.2
.325 WSM (180 at 3060) 7.5 33.1 16.9
8x68 S (150 at 3300) 8.5 25.3 13.9
8mm Rem. Mag. (200 at 2900) 8.5 32.9 15.8
.338 Marlin Express (200 at 2400) 8.0 16.2 11.4
.338-57 O'Connor (200 at 2400) 8.0 19.2 12.4
.338 Federal (210 at 2630) 8.0 21.9 13.3
.338-06 A-Square (250 at 2500) 8.5 28.2 14.6
.338 Win. Mag. (200 at 2950) 8.5 32.8 15.8
.338 Win. Mag. (250 at 2700) 9.0 33.1 15.4
.340 Wby. Mag. (200 at 3100) 10.0 29.6 13.8
.338 Ultra Mag (250 at 2860) 8.5 43.1 n/a
.357 Mag. (158 at 1650) 7.0 4.7 6.6
.35 Rem. (200 at 2050) 7.5 13.5 10.8
.358 Win. (200 at 2490) 8.0 20.9 13.0
.35 Whelen (200 at 2675) 8.0 22.6 13.5
.350 Rem. Mag. (200 at 2700) 8.5 22.3 13.0
9.3x62 (270 at 2550) 8.5 33.3 n/a
9.3x74R (286 at 2400) 8.25 34.3 16.6
.375 Ruger (270 at 2840) 9.0 41.3 17.2
.375 H&H Mag. (270 at 2690) 9.0 36.1 16.1
.375 Ultra Mag (300 at 2800) 8.75 53.2 n/a
.378 Wby. Mag. (300 at 2900) 10.25 71.1 n/a
.405 Win. (300 at 2200) 8.0 30.6 15.7
.416 Rem. Mag. (400 at 2400) 10.0 52.9 18.5
.416 Rigby (400 at 2400) 10.0 58.1 19.3
.44 Rem. Mag. (240 at 1760) 7.5 11.2 9.8
.444 Marlin (240 at 2400) 7.5 23.3 14.2
.45 Colt (255 at 1100) 8.0 4.0 5.6
.450 Marlin (350 at 2000) 7.0 37.2 18.5
.45-70 (300 at 1800) 7.0 23.9 14.8
.45-70 (405 at 1330) 7.5 18.7 12.7
.458 Win. Mag. (500 at 2100) 9.0 62.3 21.1
.458 Lott (500 at 2300) 10.0 70.4 21.3
.460 Wby. Mag. (500 at 2600) 11.25 99.6 n/a
.470 N.E. (500 at 2150) 11.0 69.3 20.1
.50 BMG (647 at 2710) 30.0 70.0 12.3
See less See more
Ahhhhhh, the nostalgia of back when I shot Activ Penetrators for turkey loads! Darned right they kick; for every action there is an equal and opposite reaction. If you shot a 2-ounce rifle bullet it would knock you over without some type of recoil reduction system. I'm also guessing you were shooting them off a bench. Everything hurts more off a bench. You'll never notice it when shooting at a turkey.
yep, Active 3" 2 1/4oz nickle plated shot.......lots of turkeys with them.....dem kicked!!!!
I hope Federal still makes the 2 oz'ers ! I only got 5 left in my box I bought last year. I remember them thumpin really hard when patterning. Don't even remember the shot when I hammered my first bird with them this spring.
Toughest thing I ever shot was a 10 ga. single shot with 3 1/2" rifled slugs off of a bench....I actually had to stop shooting.
I shot the savage 210 slug gun with 2 3/4 Hybrid Lightfields and the 300 Ultra the other day the savage had alot more recoil than the 300 Ultra
limbhngr10 said:
yep, Active 3" 2 1/4oz nickle plated shot.......lots of turkeys with them.....dem kicked!!!!
... but every shot was a good kind of pain (after patterning!).
Bob Jamison said:
Ahhhhhh, the nostalgia of back when I shot Activ Penetrators for turkey loads! Darned right they kick; for every action there is an equal and opposite reaction. If you shot a 2-ounce rifle bullet it would knock you over without some type of recoil reduction system. I'm also guessing you were shooting them off a bench. Everything hurts more off a bench. You'll never notice it when shooting at a turkey.
Not off a bench actually, they were the first thing i grabed when i went small gaming. But still alog of recoil. I hope the 338 mag i want doesnt kick more thant that
See less See more
To me it's different with a scoped gun than a open sighted shotgun. Or even a rifle for that matter. It doesn't seem to be as bad with open sights. Maybe because I got wacked a couple times. I'm really lucky I haven't developed a bad flinch.

Maybe it's because the recoil velocity is different with shotguns? I don't know, but the 2oz winchester supremes I normally shoot didn't seem as bad as my 300 winchester.
SgtUSMC said:
I hope Federal still makes the 2 oz'ers ! I only got 5 left in my box I bought last year. I remember them thumpin really hard when patterning. Don't even remember the shot when I hammered my first bird with them this spring.

Federal did quit making the 3" 2oz loads, that is the Federal Premiums.
I have about 5 boxes myself and would like to find more if I could. They do a good job on turkeys at 40 yards.
See less See more
You can still buy 3" 2oz winchester supremes. I bought mine at a local gun shop several years ago for like $10-$12. I looked for them a couple of places, and the only place that had them was gander mountain. I decided to try something else because they wanted over $20 for them. The only thing I ever shot with them was a coyote at 20 yards. Instant dead.
limbhngr10 said:
yep, Active 3" 2 1/4oz nickle plated shot.......lots of turkeys with them.....dem kicked!!!!
2 1/4? i bet they did!
every gun is different...

shotguns and rifles have a different recoil due to velocity of the round/load i believe...a rifle seems the be sharper and quicker...

i was shooting deer rifles the other day...mine, and my buddies since he hates shooting and isnt very steady on a bench..so i shot like 6 of his...ALL 308s..levers or pumps..mine is a 3006 bolt...my other buddy brought me a 3030 lever gun to shoot for him...

that danged ole 3030 hurt me worse than any of the 7 guns i shot prior...and it was just as heavy of a rifle..not sure what the deal was...(oh 8 guns..i shot 1oz slugs out of the 12ga too) that 3030 just hurt...

them heavy shotgun loads can be a pain to shoot...the recoil doesnt seem as sharp as a rifle to me..but like you said, the jaw hurts and feels like you get pushed back harder and longer than a typical rifle...

ive shot a 338RUM in a m70 featherweight...i was standing, but recoil wasnt what i expected from such a round in such a light rifle...
1 - 20 of 21 Posts
Top