The HuntingPA.com Outdoor Community banner

Here are the results of the District 11 fur sale.

3K views 16 replies 16 participants last post by  Hern 
#1 ·
Here are the results of the District 11 fur sale. Thanks to Brian for the totals. I want to thank all the helpers, buyers and trappers for bring there fur. I think our sale was a success in spite of the fur market this year.



Species Quantity Sold $ High $ Low $ Average
Red Fox 938 20.00 0.75 9.56

Gray Fox 25 16.00 3.50 10.90

Opossum 54 3.25 0.10 2.07

Raccoon 477 8.50 0.15 4.15

Muskrat 378 4.30 0.25 3.89

Skunks 16 4.25 1.00 3.39

Male Mink 47 11.00 1.00 8.96

Female Mink 22 7.00 1.00 5.17

Beaver 4 5.00 1.00 2.00

Coyote 26 30.00 0.25 19.31

Deer Hides 33 4.75 4.25 4.70

Squirrel Tails 90 .25 .20 .22

Black Muskrats

Bobcat


Total Trapper Lots: 49
Fur Buyers:6
 
See less See more
You have insufficient privileges to reply here.
Top